Few war adventures are as explosively detailed as Where Eagles Dare. Released in 1968 and starring Richard Burton and Clint Eastwood, the film is a masterclass in snowbound espionage, double agents and sustained action high in the Bavarian Alps. People tend to remember the cable-car sequence and the labyrinth of deception, but behind the spectacle there is also a very real body count. This page aims to make that visible: to take an action film famous for chaos and turn its violence into something that can be counted, compared and discussed.
The complete Where Eagles Dare Death Toll — originally compiled by Glenn Kenneth — records 95 deaths in total. Every incident has been logged: who dies, who kills, what weapon is used and in which scene it happens. From early eliminations and car crashes to machine-gun bursts in the castle and delayed-action explosives, nothing is left vague. It is, in effect, a frame-by-frame audit of the film’s violence — probably one of the most meticulous fan-made breakdowns of a classic war thriller.
With your corrected figures, the picture becomes even more interesting: 6 British characters die, and 4 of those are traitors, which underlines how much of the danger in the story comes from betrayal within the Allied group rather than from German forces alone. On the other side, the bulk of the casualties are still German — officers, guards and soldiers who are wiped out in waves during the castle assault, the cable-car sequence and the final escape. Lieutenant Schaffer remains the film’s most lethal character, with dozens of confirmed kills by machine gun, explosives and close combat, while Major Smith follows with a smaller but still substantial tally; Mary Ellison also contributes during the escape runs. The method breakdown still shows shooting and explosions as the dominant causes of death.
What this tells us is that the violence in Where Eagles Dare is not random spectacle but tightly choreographed narrative action. Each death serves the plot: to clear a corridor, to raise the alarm, to expose a traitor, or to escalate tension as the mission nears its end. Seeing the deaths listed like this restores the thriller logic beneath the gunfire — we can follow the mission beat by beat and understand how costly it is for both sides. For fans, historians or trivia hunters, this death toll isn’t just morbid counting; it’s another way of rewatching a beloved film and noticing details that are usually gone in the smoke of the next explosion.
Death Toll Documentation
| Scene / # | Description |
|---|---|
| #1 | Harrod is clubbed, possibly by Christensen (he was behind Harrod) |
| #2 | MacPherson is shot with a pistol, possibly by Berkeley (he was outside) |
| #3–#6 | In the car, Schaffer and Smith kill Col. Weissner and 3 soldiers (Smith shoots one, the other three die in the crash) |
| #7–#15 | In the train station, Smith’s bomb kills an officer and 8 soldiers |
| #16–#17 | When they take the motorcycle, Schaffer stabs a guard and Smith shoots another |
| #18–#19 | In the castle, Schaffer shoots the radio operator and stabs the helicopter pilot |
| #20 | In the Golden Hall, Smith shoots Sgt. Hartmann, the guard |
| #21–#24 | After Major von Hapen enters, Schaffer quickly shoots, in order, von Hapen, Colonel Kramer, Marshal Rosemeyer and Lieutenant Schwartz |
| #25–#27 | When he puts the bomb in the armory, Schaffer shoots an officer and a guard |
| #28 | Smith shoots the radio operator but is too late to stop him from pulling the alarm |
| #29–#39 | Schaffer machine guns 10 soldiers and kills another with a grenade |
| #40 | An officer (Officer V) is tricked into machine-gunning Thomas as he climbs down the castle walls |
| #41–#46 | Schaffer machine guns 6 soldiers as they climb the stairs |
| #47–#56 | The bomb Schaffer left in the radio room kills an officer and 9 soldiers (the company of 5 who went to investigate, the 2 thrown out the window and the 2 burning men) |
| #57–#59 | The bomb Schaffer left in the Golden Hall kills 3 soldiers |
| #60 | Christiansen is kicked off the cable car by Smith |
| #61 | Smith stabs Berkeley with an ice pick then blows up his cable car |
| #62–#73 | The bomb Schaffer left in the cable car kills an officer and 11 soldiers |
| #74–#78 | Mary and Schaffer machine gun 5 soldiers as they drive through town |
| #79–#80 | Mary machine guns 2 soldiers riding a motorcycle on the bridge |
| #81–#83 | Schaffer machine guns 3 soldiers in a car on the bridge |
| #84–#86 | The bomb on the bridge left by Schaffer and Smith blows up 3 soldiers |
| #87–#91 | Schaffer and Mary machine gun 4 soldiers and the Airport Control Officer at the airport |
| #92–#94 | Smith machine guns 3 soldiers before getting on the plane |
| #95 | Colonel Turner commits suicide by jumping out of the plane |
Deaths by nationality
| Nationality / group | Deaths | Notes |
|---|---|---|
| British | 6 | 2 loyal British soldiers + 4 British traitors (embedded / turned) |
| German | 89 | Officers and enlisted personnel killed during infiltration, castle assault, cable-car and town chase |
| Total | 95 | Matches the full on-screen death tally |
Deaths by method
| Method | Deaths | Details |
|---|---|---|
| Shooting | 47 | 11 by pistol, 36 by machine gun |
| Explosions | 39 | Castle radio room, Golden Hall, cable-car and bridge charges |
| Vehicle / moving crash | 5 | Mostly during escapes or forced crashes |
| Stabbing / close combat | 2 | Silent takedowns during infiltration |
| Other / fall | 2 | Includes the cable-car push and the final suicide jump |
Deaths by character
| Character | Deaths | Notes |
|---|---|---|
| Lt. Schaffer | 66 | Machine gun bursts, grenades, explosives; dominates castle and town sequences |
| Maj. Smith | 20 | Firefights, explosives, and key eliminations (including on the cable car) |
| Mary Ellison | 5 | Vehicle/town shootout support |
| Others / incidental | 4 | Includes traitors, guards and incidental German officer fire |
| Total | 95 | Matches global tally |

